
Services & Pricing
Photography, video, and aerial imaging for businesses, real estate agents, and home builders in the Charlotte area.
At a Glance
- Commercial photography & video: from $150/hr; half-day from $550, full day from $950
- Real estate photography: starting at $125
- Real estate video: starting at $225
- Photo + Video Bundle: starting at $295
- 2D floor plans: $40 add-on, or included with all bundles
- Builder & construction services: starting at $175/visit; monthly retainers from $160/mo
- Aerial drone work: included with all packages; standalone shoots $150
Professionally drafted 2D floor plans with room labels and dimensions, delivered alongside your photos and video. Included free with every Photo + Video Bundle, or available as a $40 add-on to any package. Most plans delivered within 24–48 hours of the shoot.
Commercial Photography & Video
On-location photography and video for businesses, brands, and marketing agencies. Book by the hour for focused shoots, or by the half or full day for larger productions and content batches.
Every rate includes my full camera, lighting, audio, and drone kit plus editing, where most local quotes bill gear and post as separate line items.
Video
| Service | Rate | Details |
| Hourly | $200/hr | 1 hr minimum. Up to 2 min finished video per hr booked. |
| Half-Day (up to 4 hrs) | $700 | Best for a single location or focused content shoot. |
| Full Day (up to 8 hrs) | $1,200 | Multiple setups, locations, or a full batch of content. Saves vs. hourly. |
Photography
| Service | Rate | Details |
| Hourly | $150/hr | 1 hr minimum. Edited photos included. |
| Half-Day (up to 4 hrs) | $550 | Brand, product, or location photography. |
| Full Day (up to 8 hrs) | $950 | Larger shoots or full content days. Saves vs. hourly. |
Headshots
| Service | Rate | Details |
| Headshots (individual) | $100 | 15 to 20 min session, 3 to 5 retouched images. |
| Headshots (team, per person) | $75 | Groups of 3+. Same setup, multiple subjects. |

Real Estate Photography
All packages include professional editing, color correction, MLS-ready formatting, and aerial drone photos. Delivered next business day.
| Property Size | Price | Approx. Photos |
| Under 1,000 sq ft | $125 | 15–20 + aerials |
| 1,000 – 1,999 sq ft | $150 | 20–30 + aerials |
| ★ 2,000 – 2,999 sq ft | $175 | 25–35 + aerials |
| 3,000 – 3,999 sq ft | $210 | 30–40 + aerials |
| 4,000 – 4,999 sq ft | $245 | 35–45 + aerials |
| 5,000+ sq ft | Contact me | 45+ + aerials |
★ Most common Charlotte listing size. Aerial drone photos included at no additional cost. FAA Part 107 certified with LAANC authorization for controlled airspace. Add a 2D floor plan to any photography package for $40.
Real Estate Video
Walkthrough videos edited with licensed music and branded intro and outro. Delivered within 2 to 3 business days.
| Property Size | Price | Approx. Reel Length |
| Under 1,000 sq ft | $225 | 1–1.5 min |
| 1,000 – 1,999 sq ft | $250 | 1–2 min |
| ★ 2,000 – 2,999 sq ft | $300 | 1.5–2.5 min |
| 3,000 – 3,999 sq ft | $350 | 2–3 min |
| 4,000 – 4,999 sq ft | $400 | 2.5–3 min |
| 5,000+ sq ft | Contact me | 3+ min |
★ Most common Charlotte listing size ($250 to $350). Aerial drone footage included at no additional cost. Add a 2D floor plan to any video package for $40.
Photo + Video Bundle
One shoot. Ground photos, aerial images, walkthrough video, and a 2D floor plan, all delivered together within 2 to 3 business days. Contact me to discuss scope.
| Property Size | Price | vs. Separate | Photos / Reel Length |
| Under 1,000 sq ft | $295 | save $95 (incl. floor plan) | 15–20 / 1–1.5 min |
| 1,000 to 1,999 sq ft | $330 | save $110 (incl. floor plan) | 20–30 / 1–2 min |
| ★ 2,000 to 2,999 sq ft | $390 | save $125 (incl. floor plan) | 25–35 / 1.5–2.5 min |
| 3,000 to 3,999 sq ft | $450 | save $150 (incl. floor plan) | 30–40 / 2–3 min |
| 4,000 to 4,999 sq ft | $510 | save $175 (incl. floor plan) | 35–45 / 2.5–3 min |
| 5,000+ sq ft | Contact me | — | 45+ / 3+ min |
★ Most common Charlotte listing size. Most bundles fall between $330 and $450. Includes aerial photos and 2D floor plan at no additional cost. Best value for agents who want complete listing media.
Builder & Construction Services
Documentation and marketing media for home builders, custom builders, and developers. Pricing is project-based. Contact me to discuss scope.
| Service | Rate | Details |
| Progress Photography (per visit) | $175 | Ground and aerial photos documenting active construction. Edited set delivered within 3 business days. |
| Monthly Progress Retainer | $160–$560/mo | Recurring visits ranging from monthly to weekly. Per-visit rate drops with frequency. |
| Project Portfolio Reel (90 sec–2 min) | $700 | Curated edit from progress footage and finished-build content. For builder websites, social, and sales presentations. |
| Extended Builder Reel (2–3 min) | $1,000 | Longer-form marketing or website hero content. |
| Aerial Site Documentation (standalone) | $150 | Drone-only visit for site progress, lot surveys, or marketing imagery. |
| Model Home Floor Plan | $40 | 2D floor plan for model-home marketing. Add to any finished-build shoot. |
Finished Builds & Model Homes
Listing-grade photography and walkthrough video for completed builds and model homes, priced by square footage. Aerial drone coverage included.
| Service | Rate | Walkthrough Video | Photo + Video |
| Under 1,000 sq ft | $125 | $225 | $295 |
| 1,000–1,999 sq ft | $150 | $250 | $330 |
| 2,000–2,999 sq ft | $175 | $300 | $390 |
| 3,000–3,999 sq ft | $210 | $350 | $450 |
| 4,000–4,999 sq ft | $245 | $400 | $510 |
| 5,000+ sq ft | Contact me | Contact me | Contact me |
All construction work includes FAA Part 107 certified aerial coverage with LAANC authorization for controlled airspace. Recurring and multi-site discounts available. Contact me for a quote.
Add-Ons
| Service | Price |
| Social Media Reel (30 to 60 sec vertical cut) | $100 |
| Aerial Video Reel (30–60 sec) | $115 |
| Standalone Aerial Shoot (photos only) | $150 |
| Extended Edit (additional finished minute) | $85 |
| Additional 5 Edited Photos | $30 |
| 2D Floor Plan | $40 |
| Twilight / Dusk Exterior Shoot | $50 |
| Rush Delivery (same day) | $100 |
Aerial services require FAA LAANC authorization where applicable. Flights in restricted airspace zones may not be available at all locations.
What Every Shoot Includes
- Professional editing and color correction
- Camera, lighting, audio, and drone gear included at no extra line-item cost
- Finished video exported for the platforms you need (web, social, presentation)
- High-resolution files for print and web
- Delivered via Google Drive download link
- Free travel within 25 miles of Charlotte
- FAA Part 107 certified operator with LAANC authorization

Ready to Book?
Every business and project is different. Contact me for a quote or to schedule a shoot.
NC sales tax (7.25% in Mecklenburg County) applies to all services. Cancellations within 24 hours of a scheduled shoot incur a $50 fee.
